×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
105 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
233 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
136 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
127 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
282 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
123 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
178 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 07-10-2025 | Apply |
113 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 06-10-2025 | Apply |
184 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 06-09-2025 | Apply |
228 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 05-10-2025 | Apply |
121 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 04-10-2025 | Apply |
151 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 04-10-2025 | Apply |
154 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 04-10-2025 | Apply |
120 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 04-10-2025 | Apply |
205 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | 02-23-2025 | Apply |
277 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Available | Available Now | Apply |
106 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Application Pending | Available Now | Apply |
206 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
169 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Leased | Available Now | Apply |
147 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Available | Available Now | Apply |
144 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Application Pending | Available Now | Apply |
131 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
220 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
142 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Available | Available Now | Apply |
255 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
234 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
266 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Application Pending | Available Now | Apply |
124 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
236 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Application Pending | Available Now | Apply |
168 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Application Pending | 08-10-2025 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date