×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
131 | 1 | 1 | 1X1 | 592 sqft | $1050 | Notice - Available | 2025-02-10 | Apply |
220 | 1 | 1 | 1X1 | 592 sqft | $1050 | Notice - Available | 2025-02-10 | Apply |
277 | 2 | 2 | 2X2 | 832 sqft | $1235 | Notice - Available | 2025-02-10 | Apply |
255 | 1 | 1 | 1X1 | 592 sqft | $1050 | Notice - Available | 2025-01-10 | Apply |
234 | 2 | 1.5 | 2X15 | 753 sqft | $1210 | Vacant - Available | Available Now | Apply |
266 | 2 | 2 | 2X2 | 832 sqft | $1235 | Vacant - Application Pending | Available Now | Apply |
124 | 2 | 1.5 | 2X15 | 753 sqft | $1210 | Vacant - Available | Available Now | Apply |
236 | 1 | 1 | 1X1 | 592 sqft | $1050 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date