×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
179 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
257 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
256 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Application Pending | 08-10-2025 | Apply |
170 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
173 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
174 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
175 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
176 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Leased | 08-10-2025 | Apply |
177 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
247 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
258 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
181 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
105 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
239 | 2 | 1.5 | 2X15/REN | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
204 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
233 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
223 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
214 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
221 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
130 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
282 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
114 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
275 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
274 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Leased | 08-10-2025 | Apply |
123 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
271 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
127 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
270 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
136 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
265 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
263 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
261 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | 08-10-2025 | Apply |
260 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
156 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 08-10-2025 | Apply |
228 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 05-10-2025 | Apply |
162 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 05-10-2025 | Apply |
178 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Notice - Available | 05-10-2025 | Apply |
120 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
154 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
151 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date